Computing Core
35% of total credits
Building the Future Through Technology
NCEAC Approved
NCEAC Approved
BACHELOR OF SCIENCE IN COMPUTER SCIENCE BSCS(AI)
This four years (eight semesters) degree program, after intermediate or equivalent is designed to produce graduates who can function as responsible member of the society with an awareness of the social and ethical ramifications of their work. We teach them to become valued employees in a wide variety of occupations in industry, government and academia, in particular as Computer Scientists and Software Engineers; and to pursue life-long learning and professional development to remain current in an ever changing technological world so that they can contribute positively to their communities and society.
We enable them to develop good communi cation skill s so that they can communicate their solution strongly and enhance analytical skills to solve problems. BSCS(AI) Program aims at learning to appreciate the role that computers play in a society and to be able to direct the use of technology in a beneficial way. Equipped with a thorough understanding of the development process of software including design, documentation, testing and implementation are the core themes of BSCS(AI) programme.
Eligibility, registration requirements, and admission criteria for this program.
i. A candidate holding Intermediate Certificate, with Mathematics (Pre-Eng. / ICS / DAE) or A level or an equivalent certificate from any recognized Institute with at least 50% marks shall be eligible to apply for admission.
ii. Admission will be on open merit basis.
iii. Students with Computer Science background will be given preference.
iv. AGE:Acandidate must not be more than23years of age on
a. 1st October of the year of admission, however, the Vice Chancellor may relax the age limit in very exceptional cases.
b. The date of the commencement of the Spring Semester.
Official fee details for BSCS (Artificial Intelligence) at BIMS.
Pay at Admission Time
Improvement / Summer Fee
Students can create easy installment plans directly from their student portal.
View full fee structure page for all programs.
Promotion, probation, warning status, and graduation requirements as defined for this program.
i. Grade Point Average
Maximum grade point average 4.00
Minimum grade point average for obtaining the Degree 2.50
ii. A student who does not meet the requirement for promotion in the next semester (for the 1st time) must repeat the same semester. In case the same situation occur again (for the 2nd time) the student shall cease to be on the university roll.
iii. The course grades that a student earns in the repeated semester shall replace the previously earned course grades.
iv. In the 8th semester, if a student fails to achieve 2.5 CGPA, After the minimum residency he /she shall have to repeat the course/ courses with lowest grades, so as to make CGPA of 2.5 within the maximum time period (12 semesters) allowed for the degree.
v. To remain on the roll of the university, a student shall be required to maintain the minimum CGPA required in each semester, as given below.
BSCS (Artificial Intelligence) students are required to complete 44 courses totaling 130 credit hours. The curriculum is aligned with HEC guidelines as proposed by the National Curriculum Revision Committee (2023).
35% of total credits
14% of total credits
16% of total credits
9% of total credits
2% of total credits
23% of total credits
| Areas | Credit Hours | Courses | Share |
|---|---|---|---|
| Computing Core | 46 | 14 | |
| Domain Core | 18 | 6 | |
| Domain Elective | 21 | 7 | |
| Mathematics & Supporting Courses | 12 | 4 | |
| Elective Supporting Courses | 3 | 1 | |
| General Education Requirement | 30 | 12 | |
| Totals | 130 | 44 | 100% |
Semester-wise course offerings below. Program totals follow the HEC NCRC 2023 framework: 44 courses and 130 credit hours.
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | AI-401 | Programming for Artificial Intellignence | 3(2-2) |
| 2 | AI-402 | Machine Learning | 3(2-2) |
| 3 | AI-503 | Artificial Neural Networks | 3(2-2) |
| 4 | AI-504 | Knowledge Representative & Reasoning | 3(3-0) |
| 5 | AI-505 | Computing Vision | 3(2-2) |
| 6 | AI-506 | Natural Language Processing | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MTH-310 | Calculus & Analytical Geometry | 3(3-0) |
| 2 | MTH-435 | Linear Algebra | 3(3-0) |
| 3 | STT-500 | Statistics & Probability | 3(3-0) |
| 4 | MTH-415 | Differential Equations | 3(2-2) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | STT-502 | Advance Statistics | 3(3-0) |
| 2 | CS-536 | Theory of Automata & Formal Languages | 3(3-0) |
| 3 | AI-403 | Data Mining | 3(2-2) |
| 4 | AI-404 | Deep Learning | 3(3-0) |
| 5 | AI-501 | Speech Processing | 3(3-0) |
| 6 | AI-502 | Reinforcements Learning | 3(3-0) |
| 7 | AI-507 | Fuzzy Systems | 3(3-0) |
| 8 | AI-508 | Evolutionary Computing | 3(3-0) |
| 9 | AI-509 | Swarm Intellingence | 3(3-0) |
| 10 | AI-510 | Agent Based Modeling | 3(3-0) |
| 11 | AI-511 | Knowledge Based System | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | CS-430 | Digital Logic Design | 4(3-2) |
| 2 | CS-530 | Computer Organization & Assembly Language | 4(3-2) |
| 3 | CS-542 | Analysis of Algortihm | 3(3-0) |
| 4 | CS-687 | Parallel & Distributed Computing | 3(2-2) |
| 5 | CS-632 | Artificial Intelligence | 4(3-2) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | CS-323 | Programming Fundamentals | 4(3-2) |
| 2 | CS-423 | Object Oriented Programming | 4(3-2) |
| 3 | CS-443 | Data Structure and Algorithm | 4(3-2) |
| 4 | CS-335 | Discrete Structure | 3(3-0) |
| 5 | CS-583 | Operating System | 4(3-2) |
| 6 | CS-400 | Database System | 4(3-2) |
| 7 | CS-453 | Software Engineering | 3(3-0) |
| 8 | CS-577 | Computer Networks | 4(3-2) |
| 9 | CS-497 | Information Security | 3(3-0) |
| 10 | CS-698 | Final Year Project-1 | 2(0-4) |
| 11 | CS-699 | Final Year Project-2 | 4(0-8) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | CS-300 | Introduction to Information & Communication Technologies | 3(2-2) |
| 2 | ENG-305 | English Composition & Comprehension | 3(3-0) |
| 3 | ENG-315 | Technical & Business Writing | 3(3-0) |
| 4 | ENG-325 | Communication & Presentation Skills | 3(3-0) |
| 5 | SSH-307 | Professional Practices | 3(3-0) |
| 6 | SSH-302 | Pakistan Studies | 2(2-0) |
| 7 | IS-302/ET-302 | Islamic Studies/Ethics | 2(2-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MGT-322 | Financial Accounting | 3(3-0) |
| 2 | MGT-351 | Introduction to Marketing | 3(3-0) |
| 3 | MGT-411 | Introduction to Management | 3(3-0) |
| 4 | MGT-515 | Introduction to Human Resource Management | 3(3-0) |
| 5 | ECON-301 | Introduction to Economics | 3(3-0) |
| 6 | SSH-305 | Foreign Languages | 2(2-0) |
| 7 | PSY-600 | Psychology | 3(3-0) |
| 8 | SSH-304 | International Relation | 3(3-0) |
| 9 | SSH-308 | Personal Grooming & Character Development | 2(2-0) |
| 10 | SSH-309 | Social Service | 1(1-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CS-300 | Introduction to Information & Communication Technologies | 3(2-2) |
| 2 | CS-323 | Programming Fundamentals | 4(3-2) |
| 3 | CS-335 | Discrete Structure | 3(3-0) |
| 4 | MTH-310 | Calculus & Analytical Geometry | 3(3-0) |
| 5 | ENG-305 | English Composition & Comprehension | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CS-423 | Object Oriented Programming | 4(3-2) |
| 2 | CS-400 | Database System | 4(3-2) |
| 3 | MTH-435 | Linear Algebra | 3(3-0) |
| 4 | STT-500 | Statistics & Probability | 3(3-0) |
| 5 | ENG-325 | Communication & Presentation Skills | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CS-443 | Data Structure and Algorithm | 4(3-2) |
| 2 | CS-497 | Information Security | 3(3-0) |
| 3 | CS-632 | Artificial Intelligence | 4(3-2) |
| 4 | CS-430 | Digital Logic Design | 4(3-2) |
| 5 | MTH-415 | Differential Equations | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CS-577 | Computer Networks | 4(3-2) |
| 2 | CS-530 | Computer Organization & Assembly Language | 4(3-2) |
| 3 | CS-542 | Analysis of Algortihm | 3(3-0) |
| 4 | AI-401 | Programming for Artificial Intellignence | 3(2-2) |
| 5 | CS-583 | Operating System | 4(3-2) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | AI-503 | Artificial Neural Networks | 3(2-2) |
| 2 | AI-402 | Machine Learning | 3(2-2) |
| 3 | AI-504 | Knowledge Representative & Reasoning | 3(3-0) |
| 4 | AI- | Elective-1 | 3(3-0) |
| 5 | AI- | Elective-2 | 3(3-0) |
| 6 | CS- | University Elective-1 | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CS-687 | Parallel & Distributed Computing | 3(2-2) |
| 2 | AI-505 | Computing Vision | 3(2-2) |
| 3 | AI-506 | Natural Language Processing | 3(3-0) |
| 4 | AI- | Elective-3 | 3(3-0) |
| 5 | AI- | Elective-4 | 3(3-0) |
| 6 | CS- | University Elective-2 | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CS-698 | Final Year Project-1 | 2(0-4) |
| 2 | CS-453 | Software Engineering | 3(3-0) |
| 3 | CS- | University Elective-3 | 3(3-0) |
| 4 | ENG-315 | Technical & Business Writing | 3(3-0) |
| 5 | IS-302/ET-302 | Islamic Studies/Ethics | 2(2-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CS-699 | Final Year Project-2 | 4(0-8) |
| 2 | CS- | University Elective-4 | 3(3-0) |
| 3 | SSH-307 | Professional Practices | 3(3-0) |
| 4 | SSH-302 | Pakistan Studies | 2(2-0) |
Practical learning, projects, and engagement opportunities throughout your degree.
Quick answers about applying, documents, curriculum, and how to reach admissions.
Submit your application through our Apply Online portal for the latest process and deadlines.
You can also apply via WhatsApp — message us at 0333-333-2467 and our admissions team will guide you through the process.
Eligibility criteria are listed in the Admission & Registration section on this page.
Documents required:
The full curriculum — including semester-wise courses, credit hours, and scheme of studies — is available in the Curriculum section on this page.
Our admissions team is happy to help. Reach us using any of the options below, or visit the Contact Us page on the BIMS website.
Take the next step toward your future through the BSCS (Artificial Intelligence) program at BIMS.