Business Labs
Applied learning spaces for case studies, presentations, and group projects.
Developing Tomorrow's Business Leaders
BACHELOR OF SCIENCE IN ECONOMICS (BS Economics)
This is a four years (eight semesters) duration programme after intermediate or an equivalent certificate.
Eligibility, registration requirements, and admission criteria for this program.
i. A Candidate holding intermediate or an equivalent certificate from any recognized institute / college with at least 50% marks excluding Hafiz-e-Quran or any other marks specified, shall be eligible for admission.
ii. Admission will be on open merit based on marks obtained in the last degree/certifictate.
iii. A candidate must not be more than 23 years of age on 1st October of the year of admission however the Vice Chancellor may relax age limit in very exceptional cases.
Official fee details for BS Economics at BIMS.
Pay at Admission Time
Improvement / Summer Fee
Students can create easy installment plans directly from their student portal.
View full fee structure page for all programs.
Promotion, probation, warning status, and graduation requirements as defined for this program.
i. Grade Point Average
a. Maximum grade point average (GPA) 4.00
b. Minimum grade point average for obtaining degree (CGPA) 2.50
ii. A student who maintains the minimum CGPA for promotion and meets the requirements will be promoted to the next semester.
iii. A student who does not meet the requirement for promotion in the next semester (for the 1st time) must repeat the same semester. In case the same situation occur again (for the 2nd time) the student shall cease to be on the university roll.
iv. If a student fails to achieve CGPA 2.50 in the 8th semester, he/she shall have to repeat the course / courses of lowest grade(s) to make CGPA of 2.50 within the maximum time allowed for the degree. Otherwise he/she shall be Struck off from the University roll.
v. To remain on the roll of the University a student shall be required to maintain the minimum CGPA in each semester, as given below.
Minimum CGPA requirements by semester for continued academic standing.
Explore the full program structure — core scheme, specializations, and semester-wise courses.
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | ECON-301 | Introduction to Economics | 3(3-0) |
| 2 | ECON-303 | Introduction to Economy of Pakistan | 2(2-0) |
| 3 | CS-301 | Introduction to Computing | 3(3-0) |
| 4 | MATH-301 | Mathematics-I | 3(3-0) |
| 5 | ENG-301 | Functional English | 3(3-0) |
| 6 | IS-301 | Islamic Studies | 2(2-0) |
| 7 | ECON-302 | Introduction to Microeconomics | 3(3-0) |
| 8 | ECON-304 | Introduction to Macroeconomics | 3(3-0) |
| 9 | ECON-306 | Introduction to Marketing | 3(3-0) |
| 10 | STAT-301 | Basics of Statistics | 2(2-0) |
| 11 | SOC-308 | Introduction to Sociology | 3(3-0) |
| 12 | MATH-302 | Mathematics-II | 3(3-0) |
| 13 | ENG-302 | Communication Skills | 3(3-0) |
| 14 | SSH-302 | Pakistan Studies | 2(2-0) |
| 15 | ECON-401 | Agricultural Economics | 2(2-0) |
| 16 | ECON-403 | Introduction to Banking and Finance | 3(3-0) |
| 17 | ECON-405 | Econometrics-I | 3(3-0) |
| 18 | ECON-407 | Elementary Calculus | 3(3-0) |
| 19 | ECON-409 | Islamic Economics | 3(3-0) |
| 20 | MGT-411 | Introduction to Management | 3(3-0) |
| 21 | ECON-402 | Institutional Economics | 3(3-0) |
| 22 | ECON-404 | Principles of Accounting | 2(2-0) |
| 23 | ECON-406 | Econometrics-II | 3(3-0) |
| 24 | ECON-408 | Development Economics-I | 3(3-0) |
| 25 | MATH 415 | Differential Equations | 3(3-0) |
| 26 | STAT-402 | Introduction to Statistics | 3(3-0) |
| 27 | ECON-501 | Microeconomics | 3(3-0) |
| 28 | ECON-503 | Macroeconomics | 3(3-0) |
| 29 | ECON-505 | Economic Problems of Pakistan | 3(3-0) |
| 30 | ECON-507 | Mathematics for Economists | 3(3-0) |
| 31 | ECON-509 | Development Economics-II | 3(3-0) |
| 32 | ECON-508 | Human Resource Development | 3(3-0) |
| 33 | ECON-502 | International Economics | 3(3-0) |
| 34 | ECON-504 | Production Economics | 3(3-0) |
| 35 | ECON-506 | Public Finance | 3(3-0) |
| 36 | ECON-520 | Seminar | 1(1-0) |
| 37 | ECON-510 | Political Economy of Pakistan | 3(3-0) |
| 38 | ECON-512 | Environmental Economics | 3(3-0) |
| 39 | ECON-601 | International Trade | 3(3-0) |
| 40 | ECON-603 | Monetary Economics | 3(3-0) |
| 41 | ECON-605 | Rural Development | 3(3-0) |
| 42 | ECON-607 | Natural Resource Economics | 2(2-0) |
| 43 | ECON-609 | Managerial Economics | 3(3-0) |
| 44 | STAT-601 | Experimental Design | 3(3-0) |
| 45 | ECON-602 | Project Planning and Management | 3(3-0) |
| 46 | ECON-604 | Research Methods in Economics | 2(1-2) |
| 47 | ECON-606 | Marketing System Analysis | 3(3-0) |
| 48 | ECON-608 | Labour Economics | 2(2-0) |
| 49 | ECON-619 | Special Problem | 1(1-0) |
| 50 | ECON-612 | Internship | 3(0-6) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-301 | Introduction to Economics | 3(3-0) |
| 2 | ECON-303 | Introduction to Economy of Pakistan | 2(2-0) |
| 3 | STAT-301 | Basics of Statistics | 2(2-0) |
| 4 | CS-301 | Introduction to Computing | 3(3-0) |
| 5 | MATH-301 | Mathematics-I | 3(3-0) |
| 6 | ENG-301 | Functional English | 3(3-0) |
| 7 | IS-301 | Islamic Studies | 2(2-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-302 | Introduction to Microeconomics | 3(3-0) |
| 2 | ECON-304 | Introduction to Macroeconomics | 3(3-0) |
| 3 | ECON-306 | Introduction to Marketing | 3(3-0) |
| 4 | SOC-308 | Introduction to Sociology | 3(3-0) |
| 5 | MATH-302 | Mathematics-II | 3(3-0) |
| 6 | ENG-302 | Communication Skills | 3(3-0) |
| 7 | SSH-302 | Pakistan Studies | 2(2-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-401 | Agricultural Economics | 2(2-0) |
| 2 | ECON-403 | Introduction to Banking and Finance | 3(3-0) |
| 3 | ECON-405 | Econometrics-I | 3(3-0) |
| 4 | ECON-407 | Elementary Calculus | 3(3-0) |
| 5 | ECON-409 | Islamic Economics | 3(3-0) |
| 6 | MGT-411 | Introduction to Management | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-402 | Institutional Economics | 3(3-0) |
| 2 | ECON-404 | Principles of Accounting | 2(3-0) |
| 3 | ECON-406 | Econometrics-II | 3(3-0) |
| 4 | ECON-408 | Development Economics-I | 3(3-0) |
| 5 | MATH 415 | Differential Equations | 3(3-0) |
| 6 | STAT-402 | Introduction to Statistics | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-501 | Microeconomics | 3(3-0) |
| 2 | ECON-503 | Macroeconomics | 3(3-0) |
| 3 | ECON-505 | Economic Problems of Pakistan | 3(3-0) |
| 4 | ECON-507 | Mathematics for Economists | 3(3-0) |
| 5 | ECON-509 | Development Economics-ll | 3(3-0) |
| 6 | ECON-508 | Human Resource Development | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-502 | International Economics | 3(3-0) |
| 2 | ECON-504 | Production Economics | 3(3-0) |
| 3 | ECON-506 | Public Finance | 3(3-0) |
| 4 | ECON-520 | Seminar | 1(1-0) |
| 5 | ECON-510 | Political Economy of Pakistan | 3(3-0) |
| 6 | ECON-512 | Environmental Economics | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-601 | International Trade | 3(3-0) |
| 2 | ECON-603 | Monetary Economics | 3(3-0) |
| 3 | ECON-605 | Rural Development | 3(3-0) |
| 4 | ECON-607 | Natural Resource Economics | 2(2-0) |
| 5 | ECON-609 | Managerial Economics | 3(3-0) |
| 6 | STAT-601 | Experimental Design | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-602 | Project Planning and Management | 3(3-0) |
| 2 | ECON-604 | Research Methods in Economics | 2(1-2) |
| 3 | ECON-606 | Marketing System Analysis | 3(3-0) |
| 4 | ECON-608 | Labour Economics | 2(2-0) |
| 5 | ECON-619 | Special Problem | 1(1-0) |
| 6 | ECON-612 | Internship | 3(0-6) |
Practical learning, projects, and engagement opportunities throughout your degree.
Quick answers about applying, documents, curriculum, and how to reach admissions.
Submit your application through our Apply Online portal for the latest process and deadlines.
You can also apply via WhatsApp — message us at 0333-333-2467 and our admissions team will guide you through the process.
Eligibility criteria are listed in the Admission & Registration section on this page.
Documents required:
The full curriculum — including semester-wise courses, credit hours, and scheme of studies — is available in the Curriculum section on this page.
Our admissions team is happy to help. Reach us using any of the options below, or visit the Contact Us page on the BIMS website.
Take the next step toward your future through the BS Economics program at BIMS.