Research Labs
Laboratory facilities supporting experiments and scientific inquiry.
Advancing Knowledge Through Research & Discovery
BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCES (BS Environmental Sciences)
This is a four years (eight semesters) duration programme after intermediate or an equivalent certificate.
Eligibility, registration requirements, and admission criteria for this program.
i. A candidate holding Intermediate Certificate, with Mathematics (Pre-Med. / Pre-Agriculture ) or A level or an equivalent certificate from any recognized Institute with at least 50% marks shall be eligible to apply for admission.
ii. Admission will be on open merit basis.
iii. Students with Agriculture (as a Major Subject) will be given preference.
iv. AGE:Acandidate must not be more than23years of age on
Official fee details for BS Environmental Sciences at BIMS.
Pay at Admission Time
Improvement / Summer Fee
Students can create easy installment plans directly from their student portal.
View full fee structure page for all programs.
Promotion, probation, warning status, and graduation requirements as defined for this program.
i. Grade Point Average
a. Maximum grade point average (GPA) 4.00
b. Minimum grade point average for obtaining degree (CGPA) 2.50
ii. A student who maintains the minimum CGPA for promotion and meets the requirements will be promoted to the next semester.
iii. A student who does not meet the requirement for promotion in the next semester (for the 1st time) must repeat the same semester. In case the same situation occur again (for the 2nd time) the student shall cease to be on the university roll.
iv. If a student fails to achieve CGPA 2.50 in the 8th semester, he/she shall have to repeat the course / courses of lowest grade(s) to make CGPA of 2.50 within the maximum time allowed for the degree. Otherwise he/she shall be Struck off from the University roll.
v. To remain on the roll of the University a student shall be required to maintain the minimum CGPA in each semester, as given below.
Minimum CGPA requirements by semester for continued academic standing.
Explore the full program structure — core scheme, specializations, and semester-wise courses.
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | ENV-305 | Waste Reuse and Recycling | 3(3-0) |
| 2 | ENV-410 | Bioremediation | 3(3-0) |
| 3 | ENV-509 | Pollutant Movement in Soil | 3(3-0) |
| 4 | ENV-608 | Ecotourism | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-301 | Introduction to Environmental Science | 3(3-0) |
| 2 | SOS-301 | Moral Foundation of Education | 2(2-0) |
| 3 | SSH-302 | Pakistan Studies | 2(2-0) |
| 4 | BIOL-301 | Biology-1 | 3(2-2) |
| 5 | ENG-301 | Functional English | 3(3-0) |
| 6 | CS-301 | Introduction to Computing | 3(2-2) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | FR-306 | Forestry and Climate Change | 3(3-0) |
| 2 | ENV-302 | Environmental Chemistry | 3(2-2) |
| 3 | ENG-302 | Communication Skills | 3(3-0) |
| 4 | SSH-303 | Professional Ethics | 3(3-0) |
| 5 | BIOL-302 | Biology-2 | 3(2-2) |
| 6 | IS-302/ET-302 | Islamic Studies/Ethics | 2(2-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-401 | Environmental Microbiology | 3(2-2) |
| 2 | ENV-402 | Biodiversity and Conservation | 3(3-0) |
| 3 | ENV-403 | Environmental Toxicology | 3(3-0) |
| 4 | ENV-404 | Environmental Law and Policy | 3(3-0) |
| 5 | STAT-401 | Introduction to Statistics | 3(3-0) |
| 6 | ENV-405 | Introduction to Agro-Environmental | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-406 | Environmental Management System | 3(3-0) |
| 2 | ENV-407 | Air and Noise Pollution | 3(3-0) |
| 3 | ENV-408 | Natural Resource Management | 3(3-0) |
| 4 | ENV-409 | Soil and Environment | 3(3-0) |
| 5 | ENV-410 | Occupational Safety, Health and Environment | 3(3-0) |
| 6 | MATH-303 | General Mathematics | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-501 | Environmental Impact and Risk Assessment | 3(3-0) |
| 2 | ENV-502 | Introduction to GIS and Remote Sensing | 3(3-0) |
| 3 | ENV-503 | Surface and Ground Water Hydrology | 3(2-2) |
| 4 | MGT-515 | Introduction to Human Resource Management | 3(3-0) |
| 5 | HORT-506 | Introduction to Landscape Gardening | 3(2-2) |
| 6 | AEC-505 | Agricultural Problems of Pakistan | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-504 | Climatology | 3(3-0) |
| 2 | ENV-505 | Environmental Economics | 3(3-0) |
| 3 | ENV-506 | Waste water Treatment Process Design | 3(3-0) |
| 4 | ENV-507 | Public Health and Environment | 3(3-0) |
| 5 | ENV-508 | Environment Monitoring | 3(3-0) |
| 6 | HORT-509 | Arid Horticulture | 3(2-2) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-601 | Environmental Analytical Techniques | 3(3-0) |
| 2 | ENV-602 | Physico-Chemical Processes for Wastewater Treatment | 3(2-2) |
| 3 | ENV-603 | Energy and Environment | 3(3-0) |
| 4 | ENV-604 | Toxic Organics and Trace Metals in Ecosystem | 3(2-2) |
| 5 | ENV-605 | Environmental Pollution | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-606 | Environmental Profile of Pakistan | 3(3-0) |
| 2 | ENV-607 | Cleaner Production Technology | 3(3-0) |
| 3 | ENV-608 | Disaster Risk Management | 3(3-0) |
| 4 | - | Final Year Research Project | 3(3-0) |
Practical learning, projects, and engagement opportunities throughout your degree.
Quick answers about applying, documents, curriculum, and how to reach admissions.
Submit your application through our Apply Online portal for the latest process and deadlines.
You can also apply via WhatsApp — message us at 0333-333-2467 and our admissions team will guide you through the process.
Eligibility criteria are listed in the Admission & Registration section on this page.
Documents required:
The full curriculum — including semester-wise courses, credit hours, and scheme of studies — is available in the Curriculum section on this page.
Our admissions team is happy to help. Reach us using any of the options below, or visit the Contact Us page on the BIMS website.
Take the next step toward your future through the BS Environmental Sciences program at BIMS.