Business Labs
Applied learning spaces for case studies, presentations, and group projects.
Developing Tomorrow's Business Leaders
BACHELOR OF BUSINESS ADMINISTRATION
This is a four year (eight semesters) duration program after Intermediate or equivalent.
Eligibility, registration requirements, and admission criteria for this program.
i. A candidate holding Intermediate Certificate, A-level or equivalent certificate from any recognized institute with at least 50% marks shall be eligible for admission.
ii. Admission will be on open merit basis.
iii. Age: A candidate must not be more than 23 years of age on 1st October of the year of admission; however the Vice Chancellor may relax age limit in exceptional cases.
Promotion, probation, warning status, and graduation requirements as defined for this program.
i. grade Point Average.
Maximum grade point average 4.00
Minimum grade point average for obtaining the degree 2.50
To remain on the roll of the University a student shall required to maintain the following minimum CGPA otherwise he / she will be ceased from the University roll.
ii. A student who maintains the minimum CGPA for promotion and meets the requirements will be promoted to the next semester.
iii. A student who does not meet the requirement for promotion in the next semester (for the 1st time) must repeat the same semester. In case the same situation occur again (for the 2nd time) the student shall cease to be on the university roll.
iv. During the specified minimum duration for completing the degree, a student may repeat those courses of the previous semesters in which he/she had secured the grade “F”, provided the course load does not exceed the maximum limit of credit hours in a semester. Repetition of lowest grades will be allowed after completing last semester if the CGPA is less than the degree requirement.
Minimum CGPA requirements by semester for continued academic standing.
Explore the full program structure — core scheme, specializations, and semester-wise courses.
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | AGRO-301 | Basic Agriculture | 3(2-2) |
| 2 | SSH-302 | Pakistan Studies | 2(2-0) |
| 3 | MGT-304 | Social Psychology and Self Development | 3(3-0) |
| 4 | MGT-321 | Fundamentals of Accounting | 3(3-0) |
| 5 | MGT-341 | IT in Business-I | 3(3-0) |
| 6 | MGT-391 | Business Mathematics | 3(3-0) |
| 7 | MGT-404 | Business Communication-I | 3(3-0) |
| 8 | IS-302 | Islamic Studies/Ethics* | 2(2-0) |
| 9 | MGT-322 | Financial Accounting | 3(3-0) |
| 10 | MGT-342 | IT in Business-II | 3(3-0) |
| 11 | MGT-351 | Introduction to Marketing | 3(3-0) |
| 12 | MGT-371 | Micro Economics | 3(3-0) |
| 13 | MGT-411 | Introduction to Management | 3(3-0) |
| 14 | MGT-405 | Business Communication-II | 3(3-0) |
| 15 | SOS-301 | Moral Foundations of Education | 2(2-0) |
| 16 | MGT-423 | Cost Accounting | 3(3-0) |
| 17 | MGT-452 | Introduction to Marketing Management | 3(3-0) |
| 18 | MGT-472 | Macro Economics | 3(3-0) |
| 19 | MGT-492 | Business Statistics | 3(3-0) |
| 20 | MGT-512 | Introduction to Organizational Behaviour | 3(3-0) |
| 21 | MGT-407 | Ethics in Businees | 3(3-0) |
| 22 | MGT-424 | Introduction to Business Finance | 3(3-0) |
| 23 | MGT-473 | Introduction to Managerial Economics | 3(3-0) |
| 24 | MGT-504 | Managerial Accounting | 3(3-0) |
| 25 | MGT-515 | Introduction to Human Resource Management | 3(3-0) |
| 26 | MGT-594 | Introduction to Logic | 3(3-0) |
| 27 | MGT-513 | Corporate Law | 3(3-0) |
| 28 | MGT-514 | Introduction to Project Management | 3(3-0) |
| 29 | MGT-525 | Introduction to Financial Management | 3(3-0) |
| 30 | MGT-526 | Money and Banking | 3(3-0) |
| 31 | MGT-580 | Strategic Management | 3(3-0) |
| 32 | MGT-595 | Statistical Inference | 3(3-0) |
| 33 | MGT-493 | Business Research Methods | 3(3-0) |
| 34 | MGT-543 | Introduction to Management Information System | 3(3-0) |
| 35 | MGT-574 | International Business | 3(3-0) |
| 36 | MGT-696 | Introduction to Production Operations Management | 3(3-0) |
| 37 | Elective-I | 3(3-0) | |
| 38 | Elective-II | 3(3-0) | |
| 39 | MGT-616 | Total Quality Management | 3(3-0) |
| 40 | MGT-644 | Introduction to E-Commerce | 3(3-0) |
| 41 | MGT-699 | Project | 3(0-6) |
| 42 | Elective-III | 3(3-0) | |
| 43 | Elective-IV | 3(3-0) | |
| 44 | MGT-617 | Entrepreneurship | 3(3-0) |
| 45 | MGT-618 | Contemporary issues in Management | 3(3-0) |
| 46 | MGT-698 | Internship | 3(0-6) |
| 47 | Elective-V | 3(3-0) | |
| 48 | Elective-VI | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MGT-560 | Consumer Behavior | 3(3-0) |
| 2 | MGT-561 | Advertising and Promotion | 3(3-0) |
| 3 | MGT-562 | Sales Management | 3(3-0) |
| 4 | MGT-663 | Services Marketing | 3(3-0) |
| 5 | MGT-664 | Product and Brand Management | 3(3-0) |
| 6 | MGT-665 | Global Marketing | 3(3-0) |
| 7 | MGT-666 | Marketing Research | 3(3-0) |
| 8 | MGT-667 | Marketing Channels | 3(3-0) |
| 9 | MGT-668 | Strategic Marketing Planning | 3(3-0) |
| 10 | MGT-669 | Seminar in Marketing | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MGT-581 | Leadership | 3(3-0) |
| 2 | MGT-582 | Organizational Development | 3(3-0) |
| 3 | MGT-683 | Human Resource Development | 3(3-0) |
| 4 | MGT-684 | Learning and Management Development | 3(3-0) |
| 5 | MGT-685 | Collective Bargaining and Wage Policy | 3(3-0) |
| 6 | MGT-686 | International Human Resource Management | 3(3-0) |
| 7 | MGT-687 | Strategic Human Resource Management | 3(3-0) |
| 8 | MGT-688 | Seminars in Human Resource Management | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MGT-530 | Investment Banking | 3(3-0) |
| 2 | MGT-531 | Analysis of Financial Statements | 3(3-0) |
| 3 | MGT-631 | Securities Analysis and Portfolio Management | 3(3-0) |
| 4 | MGT-632 | Investment and Security Analysis | 3(3-0) |
| 5 | MGT-633 | Corporate Finance | 3(3-0) |
| 6 | MGT-634 | Credit Management | 3(3-0) |
| 7 | MGT-635 | Islamic Banking | 3(3-0) |
| 8 | MGT-636 | Portfolio Management | 3(3-0) |
| 9 | MGT-637 | Financial Institutions | 3(3-0) |
| 10 | MGT-638 | International Finance | 3(3-0) |
| 11 | MGT-639 | Money and Capital Markets | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | AGRO-301 | Basic Agriculture | 3(2-2) |
| 2 | SSH-302 | Pakistan Studies | 2(2-0) |
| 3 | MGT-304 | Social Psychology and Self Development | 3(3-0) |
| 4 | MGT-321 | Fundamentals of Accounting | 3(3-0) |
| 5 | MGT-341 | IT in Business-I | 3(3-0) |
| 6 | MGT-391 | Business Mathematics | 3(3-0) |
| 7 | MGT-404 | Business Communication-I | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | IS-302 | Islamic Studies/Ethics* | 2(2-0) |
| 2 | MGT-322 | Financial Accounting | 3(3-0) |
| 3 | MGT-342 | IT in Business-II | 3(3-0) |
| 4 | MGT-351 | Introduction to Marketing | 3(3-0) |
| 5 | MGT-371 | Micro Economics | 3(3-0) |
| 6 | MGT-411 | Introduction to Management | 3(3-0) |
| 7 | SOS-301 | Moral Foundation of Education | 2(2-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-405 | Business Communication-II | 3(3-0) |
| 2 | MGT-423 | Cost Accounting | 3(3-0) |
| 3 | MGT-452 | Introduction to Marketing Management | 3(3-0) |
| 4 | MGT-472 | Macro Economics | 3(3-0) |
| 5 | MGT-492 | Business Statistics | 3(3-0) |
| 6 | MGT-512 | Introduction to Organizational Behaviour | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-407 | Ethics in Business | 3(3-0) |
| 2 | MGT-424 | Introduction to Business Finance | 3(3-0) |
| 3 | MGT-473 | Introduction to Managerial Economics | 3(3-0) |
| 4 | MGT-504 | Managerial Accounting | 3(3-0) |
| 5 | MGT-515 | Introduction to Human Resource Management | 3(3-0) |
| 6 | MGT-594 | Introduction to Logic | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-513 | Corporate Law | 3(3-0) |
| 2 | MGT-514 | Introduction to Project Management | 3(3-0) |
| 3 | MGT-525 | Introduction to Financial Management | 3(3-0) |
| 4 | MGT-526 | Money and Banking | 3(3-0) |
| 5 | MGT-580 | Strategic Management | 3(3-0) |
| 6 | MGT-595 | Statistical Inference | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-493 | Business Research Methods | 3(3-0) |
| 2 | MGT-543 | Introduction to Management Information System | 3(3-0) |
| 3 | MGT-574 | International Business | 3(3-0) |
| 4 | MGT-696 | Introduction to Production Operations Management | 3(3-0) |
| 5 | Elective-I | 3(3-0) | |
| 6 | Elective-II | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-616 | Total Quality Management | 3(3-0) |
| 2 | MGT-644 | Introduction to E-Commerce | 3(3-0) |
| 3 | MGT-698 | Internship | 3(0-6) |
| 4 | Elective-III | 3(3-0) | |
| 5 | Elective-IV | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-617 | Entrepreneurship | 3(3-0) |
| 2 | MGT-618 | Contemporary issues in Management | 3(3-0) |
| 3 | MGT-699 | Project | 3(0-6) |
| 4 | Elective-V | 3(3-0) | |
| 5 | Elective-VI | 3(3-0) |
Practical learning, projects, and engagement opportunities throughout your degree.
Quick answers about applying, documents, curriculum, and how to reach admissions.
Submit your application through our Apply Online portal for the latest process and deadlines.
You can also apply via WhatsApp — message us at 0333-333-2467 and our admissions team will guide you through the process.
Eligibility criteria are listed in the Admission & Registration section on this page.
Documents required:
The full curriculum — including semester-wise courses, credit hours, and scheme of studies — is available in the Curriculum section on this page.
Our admissions team is happy to help. Reach us using any of the options below, or visit the Contact Us page on the BIMS website.
Take the next step toward your future through the BBA (Hons) 4 Years program at BIMS.