Business Labs
Applied learning spaces for case studies, presentations, and group projects.
Developing Tomorrow's Business Leaders
BACHELOR OF COMMERCE
This is a four year (eight semesters) duration program after Intermediate or equivalent.
Eligibility, registration requirements, and admission criteria for this program.
i. A candidate holding Intermediate Certificate, A-level or equivalent certificate from any recognized institute with at least 50% marks shall be eligible for admission.
ii. Admission will be on open merit basis.
iii. Age: A candidate must not be more than 23 years of age on 1st October of the year of admission; however the Vice Chancellor may relax age limit in exceptional cases.
Official fee details for BS-Commerce at BIMS.
Pay at Admission Time
Improvement / Summer Fee
Students can create easy installment plans directly from their student portal.
View full fee structure page for all programs.
Promotion, probation, warning status, and graduation requirements as defined for this program.
i. grade Point Average.
Maximum grade point average 4.00
Minimum grade point average for obtaining the degree 2.50
To remain on the roll of the University a student shall required to maintain the following minimum CGPA otherwise he / she will be ceased from the University roll.
ii. A student who maintains the minimum CGPA for promotion and meets the requirements will be promoted to the next semester.
iii. A student who does not meet the requirement for promotion in the next semester (for the 1st time) must repeat the same semester. In case the same situation occur again (for the 2nd time) the student shall cease to be on the university roll.
iv. During the specified minimum duration for completing the degree, a student may repeat those courses of the previous semesters in which he/she had secured the grade “F”, provided the course load does not exceed the maximum limit of credit hours in a semester. Repetition of lowest grades will be allowed after completing last semester if the CGPA is less than the degree requirement.
Minimum CGPA requirements by semester for continued academic standing.
Explore the full program structure — core scheme, specializations, and semester-wise courses.
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MGT-603 | Corporate Reporting | 3(3-0) |
| 2 | MGT-604 | Public Sector Accounting | 3(3-0) |
| 3 | MGT-605 | Accounting for Associations Not-for-profit | 3(3-0) |
| 4 | MGT-606 | Accounting Information System | 3(3-0) |
| 5 | MGT-607 | Analysis of Financial Statements | 3(3-0) |
| 6 | MGT-608 | International Accounting and Accounting for MNCs | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MGT-620 | Auditing and Assurance | 3(3-0) |
| 2 | MGT-621 | Forensic and Investigation Auditing | 3(3-0) |
| 3 | MGT-622 | Internal Control System, Information System and Compliance | 3(3-0) |
| 4 | MGT-623 | Performance Audit and Evaluation | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MGT-632 | Investment & Security Analysis | 3(3-0) |
| 2 | MGT-633 | Corporate Finance | 3(3-0) |
| 3 | MGT-634 | Credit Management | 3(3-0) |
| 4 | MGT-635 | Islamic Banking | 3(3-0) |
| 5 | MGT-637 | Financial Institution | 3(3-0) |
| 6 | MGT-638 | International Finance | 3(3-0) |
| 7 | MGT-639 | Money & Capital Markets | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MGT-609 | Banking Laws and Practices | 3(3-0) |
| 2 | MGT-610 | Dynamics of Consumer Banking | 3(3-0) |
| 3 | MGT-611 | Marketing for Financial Services | 3(3-0) |
| 4 | MGT-612 | Commercial and Investment Banking | 3(3-0) |
| 5 | MGT-614 | Management of Banking and Global Banking | 3(3-0) |
| 6 | MGT-615 | Central Banking and Global Banking | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MGT-624 | Corporate Taxation | 3(3-0) |
| 2 | MGT-625 | Sales Tax, Excise Duty and Customs | 3(3-0) |
| 3 | MGT-626 | Local and Provincial Laws | 3(3-0) |
| 4 | MGT-627 | Global Taxation | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | IS-302 | Islamic Studies | 2(2-0) |
| 2 | ENG-301 | Functional English | 3(3-0) |
| 3 | MGT-310 | Introduction to Business | 3(3-0) |
| 4 | MGT-321 | Principles of Accounting | 3(3-0) |
| 5 | MGT-371 | Micro Economics | 3(3-0) |
| 6 | MGT-391 | Business Mathematics | 3(3-0) |
| 7 | MGT-304 | Social Psychology & Self Development | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | SSH-302 | Pakistan Studies | 2(2-0) |
| 2 | MGT-404 | Business Communication-1 | 3(3-0) |
| 3 | MGT-341 | IT in Business-1 | 3(3-0) |
| 4 | MGT-322 | Financial Accounting | 3(3-0) |
| 5 | MGT-472 | Macro Economics | 3(3-0) |
| 6 | MGT-492 | Business Statistics | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-423 | Cost Accounting | 3(3-0) |
| 2 | MGT-405 | Business Communication-2 | 3(3-0) |
| 3 | MGT-424 | Introduction to Business Finance | 3(0-0) |
| 4 | MGT-427 | Advanced Accounting-1 | 3(3-0) |
| 5 | MGT-351 | Introduction to Marketing | 3(3-0) |
| 6 | MGT-411 | Introduction to Management | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-426 | Corporate laws and Secretarial Practices | 3(3-0) |
| 2 | MGT-428 | Advanced Accounting-2 | 3(3-0) |
| 3 | MGT-512 | Introduction to Organizational Behavior | 3(3-0) |
| 4 | MGT-595 | Statistical Inference | 3(3-0) |
| 5 | MGT-526 | Money & Banking | 3(3-0) |
| 6 | MGT-429 | Economics Issues of Pakistan | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-504 | Managerial Accounting | 3(3-0) |
| 2 | MGT-515 | Introduction to HRM | 3(3-0) |
| 3 | MGT-525 | Financial Management | 3(3-0) |
| 4 | MGT-502 | Principles of Auditing | 3(3-0) |
| 5 | MGT-452 | Marketing Management | 3(3-0) |
| 6 | MGT-407 | Ethics in Business | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-594 | Introduction to Logic | 3(3-0) |
| 2 | MGT-602 | Business Taxation | 3(3-0) |
| 3 | MGT-580 | Strategic Management | 3(3-0) |
| 4 | MGT-527 | E Accounting | 3(3-0) |
| 5 | MGT-617 | Entrepreneurship | 3(3-0) |
| 6 | MGT-493 | Business Research Methods | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-574 | International Business | 3(3-0) |
| 2 | MGT-698 | Internship | 3(0-6) |
| 3 | MGT- | Elective-1 | 3(3-0) |
| 4 | MGT- | Elective-2 | 3(3-0) |
| 5 | MGT- | Elective-3 | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-600 | Corporate Governance | 3(3-0) |
| 2 | MGT-699 | Research Project and Viva Voca | 3(0-6) |
| 3 | MGT- | Elective-4 | 3(3-0) |
| 4 | MGT- | Elective-5 | 3(3-0) |
| 5 | MGT- | Elective-6 | 3(3-0) |
Practical learning, projects, and engagement opportunities throughout your degree.
Quick answers about applying, documents, curriculum, and how to reach admissions.
Submit your application through our Apply Online portal for the latest process and deadlines.
You can also apply via WhatsApp — message us at 0333-333-2467 and our admissions team will guide you through the process.
Eligibility criteria are listed in the Admission & Registration section on this page.
Documents required:
The full curriculum — including semester-wise courses, credit hours, and scheme of studies — is available in the Curriculum section on this page.
Our admissions team is happy to help. Reach us using any of the options below, or visit the Contact Us page on the BIMS website.
Take the next step toward your future through the BS-Commerce program at BIMS.