Research Labs
Laboratory facilities supporting experiments and scientific inquiry.
Advancing Knowledge Through Research & Discovery
BACHELOR OF SCIENCE IN STATISTICS BS(Statistics)
This four years (eight semesters) degree program, after intermediate or equivalent is designed to produce graduates who can function as responsible member of the society with an awareness of the social and ethical ramifications of their work. We teach them to become valued employees in a wide variety of occupations in industry, government and academia, in particular as Mathematician; and to pursue life-long learning and professional development to remain current in an ever changing technological world so that they can contribute positively to their communities and society.
We enable them to develop good communi cation skill s so that they can communicate their solution strongly and enhance analytical skills to solve problems. BS(Statistics) Program aims at learning to appreciate the role that computers play in a society and to be able to direct the use of technology in a beneficial way. Equipped with a thorough understanding of the development process of software including design, documentation, testing and implementation are the core themes of BS(Statistics) programme.
Eligibility, registration requirements, and admission criteria for this program.
i. A candidate holding Intermediate Certificate, with Mathematics (Pre-Eng. / ICS ) or A level or an equivalent certificate from any recognized Institute with at least 50% marks shall be eligible to apply for admission.
ii. Admission will be on open merit basis.
iii. Students with Mathematics (as a Major Subject) will be given preference.
iv. AGE:Acandidate must not be more than23years of age on
a. 1st October of the year of admission, however, the Vice Chancellor may relax the age limit in very exceptional cases.
b. The date of the commencement of the Spring Semester.
Official fee details for BS Statistics at BIMS.
Pay at Admission Time
Improvement / Summer Fee
Students can create easy installment plans directly from their student portal.
View full fee structure page for all programs.
Promotion, probation, warning status, and graduation requirements as defined for this program.
i. Grade Point Average
Maximum grade point average 4.00
Minimum grade point average for obtaining the Degree 2.50
ii. A student who does not meet the requirement for promotion in the next semester (for the 1st time) must repeat the same semester. In case the same situation occur again (for the 2nd time) the student shall cease to be on the university roll.
iii. The course grades that a student earns in the repeated semester shall replace the previously earned course grades.
iv. In the 8th semester, if a student fails to achieve 2.5 CGPA, After the minimum residency he /she shall have to repeat the course/ courses with lowest grades, so as to make CGPA of 2.5 within the maximum time period (12 semesters) allowed for the degree.
v. To remain on the roll of the university, a student shall be required to maintain the minimum CGPA required in each semester, as given below.
Minimum CGPA requirements by semester for continued academic standing.
Explore the full program structure — core scheme, specializations, and semester-wise courses.
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | STAT-607 | Reliability Ananlysis | 3(3-0) |
| 2 | STAT-609 | Official Statistics | 3(3-0) |
| 3 | STAT-610 | Robust Methods | 3(3-0) |
| 4 | STAT-611 | Survival Analysis | 3(3-0) |
| 5 | STAT-612 | Biostatistics | 3(3-0) |
| 6 | STAT-613 | Mathematical Models and Simulation | 3(3-0) |
| 7 | STAT-614 | Statistical Quality Control | 3(3-0) |
| 8 | STAT-615 | Categorical Analysis | 3(3-0) |
| 9 | STAT-616 | Population Studies | 3(3-0) |
| 10 | STAT-617 | Computational Analysis | 3(3-0) |
| 11 | STAT-618 | Actuarial Statistics-1 | 3(3-0) |
| 12 | STAT-621 | Actuarial Statistics-2 | 3(3-0) |
| 13 | STAT-622 | Population Models | 3(3-0) |
| 14 | STAT-624 | Research Project | 3(3-0) |
| 15 | MATH-301 | Mathematics-1 ( Algebra) | 3(3-0) |
| 16 | MATH-302 | Mathematics-2 (Calculus) | 3(3-0) |
| 17 | MATH-303 | Mathematics 3 (Geometry) | 3(3-0) |
| 18 | MATH-401 | Theory of Matrices & Numerical Analysis\ | 3(3-0) |
| 19 | STAT-301 | Introduction to Statistics | 3(3-0) |
| 20 | STAT-302 | Introduction to Probability and Probability Distributions | 3(3-0) |
| 21 | STAT-401 | Basic Statistical Inference | 3(3-0) |
| 22 | STAT-402 | Applied Statistics | 3(3-0) |
| 23 | STAT-403 | Introduction to Regression & Analysis of Variance | 3(3-0) |
| 24 | STAT-404 | Exploratory Data Analysis & Visualization | 3(2-1) |
| 25 | STAT-405 | Non Parametric Methods | 3(3-0) |
| 26 | STAT-501 | Probability Distribution-1 | 3(3-0) |
| 27 | STAT-502 | Sampling Techniques-1 | 3(3-0) |
| 28 | STAT-503 | Design & Analysis of Experiments-1 | 3(3-0) |
| 29 | STAT-504 | Statistical Packages | 3(1-2) |
| 30 | STAT-505 | Probability Distribution-2 | 3(3-0) |
| 31 | STAT-506 | Sampling Techniques-2 | 3(3-0) |
| 32 | STAT-507 | Design & Analysis of Experiments-2 | 3(3-0) |
| 33 | STAT-508 | Regression Analysis | 3(3-0) |
| 34 | STAT-509 | Bayesian Statistics | 3(3-0) |
| 35 | STAT-510 | Research Methodology | 3(1-2) |
| 36 | STAT-601 | Statistical Inference-1 | 3(3-0) |
| 37 | STAT-602 | Statistical Inference-2 | 3(3-0) |
| 38 | STAT-603 | Multivariate Analysis | 4(4-0) |
| 39 | STAT-604 | Econometrics | 3(3-0) |
| 40 | STAT-605 | Operations Research | 3(3-0) |
| 41 | STAT-606 | Stochastic Process | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENG-301 | Functional English | 3(3-0) |
| 2 | SSH-302 | Pakistan Studies | 2(2-0) |
| 3 | MATH-301 | Mathematics-1 ( Algebra) | 3(3-0) |
| 4 | ECON-301 | Introduction to Economics | 3(3-0) |
| 5 | PSY-301 | Introduction to Psychology | 3(3-0) |
| 6 | STAT-301 | Introduction to Statistics | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | IS/ET-302 | Islamic Studies/Ethics | 2(2-0) |
| 2 | ENG-302 | Communication Skills | 3(3-0) |
| 3 | MATH-302 | Mathematics-2 (Calculus) | 3(3-0) |
| 4 | STAT-302 | Introduction to Probability and Probability Distributions | 3(3-0) |
| 5 | SOS-301 | Moral Foundation of Education | 3(3-0) |
| 6 | SOC-301 | Basics of Sociology | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENG-402 | Technical Writing and Presentation Skills | 3(3-0) |
| 2 | CS-402 | Introduction to Computer | 3(1-2) |
| 3 | STAT-401 | Basic Statistical Inference | 3(3-0) |
| 4 | STAT-402 | Applied Statistics | 3(3-0) |
| 5 | ENV-301 | Introduction to Environmental Science | 3(3-0) |
| 6 | MATH-303 | Mathematics-3 (Geometry) | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | STAT-403 | Introduction to Repression & Analysis of Variance | 3(3-0) |
| 2 | STAT-404 | Exploratory Data Analysis & Visualization | 3(2-1) |
| 3 | STAT-405 | Non Parametric Methods | 3(3-0) |
| 4 | SSH-305 | Foreign Languages | 3(3-0) |
| 5 | MATH-401 | Theory of Matrices & Numerical Analysis | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | STAT-501 | Probability-1 | 3(3-0) |
| 2 | STAT-502 | Sampling Techniques-1 | 3(3-0) |
| 3 | STAT-503 | Design & Analysis of Experiments-1 | 3(3-0) |
| 4 | STAT-504 | Statistical Packages | 3(1-2) |
| 5 | ECON-505 | Economic Problem of Pakistan\ | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | STAT-505 | Probability-2 | 3(3-0) |
| 2 | STAT-506 | Sampling Techniques-2 | 3(3-0) |
| 3 | STAT-507 | Design & Analysis of Experiments-2 | 3(3-0) |
| 4 | STAT-508 | Regression Analysis | 3(3-0) |
| 5 | STAT-509 | Bayesian Statistics | 3(3-0) |
| 6 | STAT-510 | Research Methodology | 3(1-2) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | STAT-601 | Statistical Inference-1 | 3(3-0) |
| 2 | STAT-603 | Multivariate Analysis | 4(4-0) |
| 3 | STAT-604 | Econometrics | 3(3-0) |
| 4 | STAT-606 | Stochastic Process | 3(3-0) |
| 5 | STAT-608 | Time Series Analysis | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | STAT-602 | Statistical Inference-2 | 3(3-0) |
| 2 | STAT-620 | Seminar | 1(1-0) |
| 3 | STAT-624 | Research Project | 3(0-3) |
Practical learning, projects, and engagement opportunities throughout your degree.
Quick answers about applying, documents, curriculum, and how to reach admissions.
Submit your application through our Apply Online portal for the latest process and deadlines.
You can also apply via WhatsApp — message us at 0333-333-2467 and our admissions team will guide you through the process.
Eligibility criteria are listed in the Admission & Registration section on this page.
Documents required:
The full curriculum — including semester-wise courses, credit hours, and scheme of studies — is available in the Curriculum section on this page.
Our admissions team is happy to help. Reach us using any of the options below, or visit the Contact Us page on the BIMS website.
Take the next step toward your future through the BS Statistics program at BIMS.