Research Labs
Laboratory facilities supporting experiments and scientific inquiry.
Advancing Knowledge Through Research & Discovery
BACHELOR OF SCIENCE IN Mathematics BS(Mathematics)
This four years (eight semesters) degree program, after intermediate or equivalent is designed to produce graduates who can function as responsible member of the society with an awareness of the social and ethical ramifications of their work. We teach them to become valued employees in a wide variety of occupations in industry, government and academia, in particular as Mathematician; and to pursue life-long learning and professional development to remain current in an ever changing technological world so that they can contribute positively to their communities and society.
We enable them to develop good communi cation skill s so that they can communicate their solution strongly and enhance analytical skills to solve problems. BS(Mathematics) Program aims at learning to appreciate the role that computers play in a society and to be able to direct the use of technology in a beneficial way. Equipped with a thorough understanding of the development process of software including design, documentation, testing and implementation are the core themes of BS(Mathematics) programme.
Eligibility, registration requirements, and admission criteria for this program.
i. A candidate holding Intermediate Certificate, with Mathematics (Pre-Eng. / ICS ) or A level or an equivalent certificate from any recognized Institute with at least 50% marks shall be eligible to apply for admission.
ii. Admission will be on open merit basis.
iii. Students with Mathematics (as a Major Subject) will be given preference.
iv. AGE:Acandidate must not be more than23years of age on
a. 1st October of the year of admission, however, the Vice Chancellor may relax the age limit in very exceptional cases.
b. The date of the commencement of the Spring Semester.
Official fee details for BS Mathematics at BIMS.
Pay at Admission Time
Improvement / Summer Fee
Students can create easy installment plans directly from their student portal.
View full fee structure page for all programs.
Promotion, probation, warning status, and graduation requirements as defined for this program.
i. Grade Point Average
Maximum grade point average 4.00
Minimum grade point average for obtaining the Degree 2.50
ii. A student who does not meet the requirement for promotion in the next semester (for the 1st time) must repeat the same semester. In case the same situation occur again (for the 2nd time) the student shall cease to be on the university roll.
iii. The course grades that a student earns in the repeated semester shall replace the previously earned course grades.
iv. In the 8th semester, if a student fails to achieve 2.5 CGPA, After the minimum residency he /she shall have to repeat the course/ courses with lowest grades, so as to make CGPA of 2.5 within the maximum time period (12 semesters) allowed for the degree.
v. To remain on the roll of the university, a student shall be required to maintain the minimum CGPA required in each semester, as given below.
Minimum CGPA requirements by semester for continued academic standing.
Explore the full program structure — core scheme, specializations, and semester-wise courses.
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MATH-605 | Integral Equations | 3(3-0) |
| 2 | MATH-606 | Fluid Mechanics | 3(3-0) |
| 3 | MATH-607 | Combinatorics | 3(3-0) |
| 4 | MATH-608 | Special Functions | 3(3-0) |
| 5 | MATH-609 | Modeling and Simulation | 3(2-2) |
| 6 | MATH-610 | Optimization | 3(3-0) |
| 7 | MATH-611 | Analytical Dynamics | 3(3-0) |
| 8 | MATH-612 | Quantum Mechanics | 3(3-0) |
| 9 | MATH-613 | Special Relativity | 3(3-0) |
| 10 | MATH-614 | Galois Theory | 3(3-0) |
| 11 | MATH-615 | Measure Theory | 3(3-0) |
| 12 | MATH-616 | Advanced Complex Analysis | 3(3-0) |
| 13 | MATH-617 | Operations Research | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MATH-301 | Calculus & Analytical Geometry-1 | 3(3-0) |
| 2 | MATH-302 | Set Theory and Logic | 3(3-0) |
| 3 | MATH-303 | Calculus & Analytical Geometry-2 | 3(3-0) |
| 4 | MATH-401 | Vector Calculus and Complex Numbers | 3(3-0) |
| 5 | MATH-402 | Discrete Mathematics | 3(3-0) |
| 6 | MATH-402 | Algebra | 3(3-0) |
| 7 | MATH-404 | Vector and Tensor Analysis | 3(3-0) |
| 8 | MATH-405 | Linear Algebra | 3(3-0) |
| 9 | MATH-406 | Introduction to Ordinary Differential Equations | 3(3-0) |
| 10 | MATH-407 | Number Theory | 3(3-0) |
| 11 | MATH-501 | Real Analysis-1 | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | MATH-502 | Group Theory | 3(3-0) |
| 2 | MATH-503 | Ordinary Differential Equations | 3(3-0) |
| 3 | MATH-504 | Analytical Mechanics | 3(3-0) |
| 4 | MATH-505 | Real Analysis-2 | 3(3-0) |
| 5 | MATH-506 | Partial Differential Equations | 3(3-0) |
| 6 | MATH-507 | Numerical Analysis | 3(3-0) |
| 7 | MATH-508 | Complex Analysis | 3(3-0) |
| 8 | MATH-509 | Topology | 3(3-0) |
| 9 | MATH-601 | Functional Analysis | 3(3-0) |
| 10 | MATH-602 | Mathematical Physics | 3(3-0) |
| 11 | MATH-603 | Differential Geometry | 3(3-0) |
| 12 | MATH-604 | Rings and Fields | 3(3-0) |
| 13 | MATH-604 | Rings and Fields | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | STAT-301 | Introductory Statistics | 3(3-0) |
| 2 | PHY-301 | Mechanics | 3(3-0) |
| 3 | PHY-302 | Waves and Oscillations | 3(3-0) |
| 4 | PHY-302 | Waves and Oscillations | 3(3-0) |
| 5 | MGT-391 | Bussiness Mathematics | 3(3-0) |
| 6 | CS-323 | Programming Fundamentals | 4(3-2) |
| 7 | STAT-501 | Statistics & Probability | 3(3-0) |
| 8 | ECON-507 | Mathematics for Economics | 3(3-0) |
| # | Code | Course Title | Credits |
|---|---|---|---|
| 1 | ENG-301 | Functional English | 3(3-0) |
| 2 | ENMG-302 | Communication Skills | 3(3-0) |
| 3 | SSH-302 | Pakistan Studies | 2(2-0) |
| 4 | SSH-305 | Foreign Languages | 3(3-0) |
| 5 | CS-300 | Introduction to Information & Communication Technologies | 4(3-2) |
| 6 | IS-302/ET-302 | Islamic Studies/Ethics | 2(2-0) |
| 7 | SOS-301 | Moral Foundation of Education | 2(2-0) |
| 8 | ENG-401 | Technical Writing and Presentation Skills | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENG-301 | Funtional English | 3(3-0) |
| 2 | SSH-302 | Pakistan Studies | 2(2-0) |
| 3 | CS-300 | Introduction to Communication & Computing Tools | 4(3-2) |
| 4 | MATH-301 | Calculus & Analytical Geometry-1 | 3(3-0) |
| 5 | MATH-302 | Set Theory and Logic | 3(3-0) |
| 6 | STAT-301 | Introductry Statistics | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENG-302 | Communication Skills | 3(3-0) |
| 2 | IS-302/ET-302 | Islamic Studies/Ethics | 2(2-0) |
| 3 | CS-301 | Software Packages | 4(3-2) |
| 4 | SOS-301 | Moral Function of Education | 2(2-0) |
| 5 | MATH-303 | Calculus & Analytical Geometry-2 | 3(3-0) |
| 6 | STAT-302 | Introduction to Probability and Probability Distributions | 3 |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENG-401 | Technical Writing and Presentation Skills | 3(3-0) |
| 2 | PHY-401 | Mechanincs | 3(3-0) |
| 3 | MATH-401 | Vector Calculus and Complex Numbers | 3(3-0) |
| 4 | MATH-402 | Discrete Mathematics | 3(3-0) |
| 5 | MATH-403 | Algebra | 3(3-0) |
| 6 | MGT-391 | Business Mathematics | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | SSH-305 | Foreign Language | 3(3-0) |
| 2 | PHY-402 | Waves and Oscillations | 3(3-0) |
| 3 | MATH-404 | Vector and Tensor Analysis | 3(3-0) |
| 4 | MATH-405 | Linear Algebra | 3(3-0) |
| 5 | MATH-406 | Introduction to Ordinary Differential Equations | 3(3-0) |
| 6 | MATH-407 | Number Theory | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MATH-501 | Real Analysis-1 | 3(3-0) |
| 2 | MATH-502 | Group Theory | 3(3-0) |
| 3 | MATH-503 | Ordinary Differential Equations | 3(3-0) |
| 4 | MATH-504 | Analytical Mechanics | 3(3-0) |
| 5 | CS-323 | Programming Fundamentals | 4(3-2) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MATH-505 | Real Analysis-2 | 3(3-0) |
| 2 | MATH-506 | Partial Differential Equations | 3(3-0) |
| 3 | MATH-507 | Numerical Analysis | 3(3-0) |
| 4 | MATH-508 | Complex Analysis | 3(3-0) |
| 5 | MATH-509 | Topology | 3(3-0) |
| 6 | ECON-507 | Mathematics for Economist | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MATH-601 | Functional Analysis | 3(3-0) |
| 2 | MATH-602 | Mathematical Physics | 3(3-0) |
| 3 | MATH-603 | Differential Geometry | 3(3-0) |
| 4 | MATH-604 | Rings and Fields | 3(3-0) |
| 5 | MATH- | Elective-1 | 3(3-0) |
| # | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MATH- | Elective-2 | 3(3-0) |
| 2 | MATH- | Elective-3 | 3(3-0) |
| 3 | MATH- | Elective-4 | 3(3-0) |
| 4 | MATH-618 | Research Project | 3(0-3) |
| 5 | MATH-620 | Seminar | 1(1-0) |
Practical learning, projects, and engagement opportunities throughout your degree.
Quick answers about applying, documents, curriculum, and how to reach admissions.
Submit your application through our Apply Online portal for the latest process and deadlines.
You can also apply via WhatsApp — message us at 0333-333-2467 and our admissions team will guide you through the process.
Eligibility criteria are listed in the Admission & Registration section on this page.
Documents required:
The full curriculum — including semester-wise courses, credit hours, and scheme of studies — is available in the Curriculum section on this page.
Our admissions team is happy to help. Reach us using any of the options below, or visit the Contact Us page on the BIMS website.
Take the next step toward your future through the BS Mathematics program at BIMS.