BS-Commerce
BACHELOR OF COMMERCE
This is a four year (eight semesters) duration program after Intermediate or equivalent.
Admission and Registration:-
i. A candidate holding Intermediate Certificate, A-level or equivalent certificate from any recognized institute with at least 50% marks shall be eligible for admission.
ii. Admission will be on open merit basis.
iii. Age: A candidate must not be more than 23 years of age on 1st October of the year of admission; however the Vice Chancellor may relax age limit in exceptional cases.
Academic Standing:-
i. grade Point Average.
Maximum grade point average 4.00
Minimum grade point average for obtaining the degree 2.50
To remain on the roll of the University a student shall required to maintain the following minimum CGPA otherwise he / she will be ceased from the University roll.
ii. A student who maintains the minimum CGPA for promotion and meets the requirements will be promoted to the next semester.
iii. A student who does not meet the requirement for promotion in the next semester (for the 1st time) must repeat the same semester. In case the same situation occur again (for the 2nd time) the student shall cease to be on the university roll.
iv. During the specified minimum duration for completing the degree, a student may repeat those courses of the previous semesters in which he/she had secured the grade “F”, provided the course load does not exceed the maximum limit of credit hours in a semester. Repetition of lowest grades will be allowed after completing last semester if the CGPA is less than the degree requirement.
Semester | CGPA |
---|---|
1st | 0.75 |
2nd | 1.00 |
3rd | 1.25 |
4th | 1.50 |
5th | 1.75 |
6th | 2.00 |
7th | 2.25 |
8th | 2.50 |
ACCOUNTING
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-603 | Corporate Reporting | 3(3-0) |
2 | MGT-604 | Public Sector Accounting | 3(3-0) |
3 | MGT-605 | Accounting for Associations Not-for-profit | 3(3-0) |
4 | MGT-606 | Accounting Information System | 3(3-0) |
5 | MGT-607 | Analysis of Financial Statements | 3(3-0) |
6 | MGT-608 | International Accounting and Accounting for MNCs | 3(3-0) |
AUDITING
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-620 | Auditing and Assurance | 3(3-0) |
2 | MGT-621 | Forensic and Investigation Auditing | 3(3-0) |
3 | MGT-622 | Internal Control System, Information System and Compliance | 3(3-0) |
4 | MGT-623 | Performance Audit and Evaluation | 3(3-0) |
FINANCE
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-632 | Investment & Security Analysis | 3(3-0) |
2 | MGT-633 | Corporate Finance | 3(3-0) |
3 | MGT-634 | Credit Management | 3(3-0) |
4 | MGT-635 | Islamic Banking | 3(3-0) |
5 | MGT-637 | Financial Institution | 3(3-0) |
6 | MGT-638 | International Finance | 3(3-0) |
7 | MGT-639 | Money & Capital Markets | 3(3-0) |
BANKING
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-615 | Central Banking and Global Banking | 3(3-0) |
2 | MGT-611 | Marketing for Financial Services | 3(3-0) |
3 | MGT-612 | Commercial and Investment Banking | 3(3-0) |
4 | MGT-614 | Management of Banking and Global Banking | 3(3-0) |
5 | MGT-610 | Dynamics of Consumer Banking | 3(3-0) |
6 | MGT-609 | Banking Laws and Practices | 3(3-0) |
TAXATION
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-626 | Local and Provincial Laws | 3(3-0) |
2 | MGT-627 | Global Taxation | 3(3-0) |
3 | MGT-624 | Corporate Taxation | 3(3-0) |
4 | MGT-625 | Sales Tax, Excise Duty and Customs | 3(3-0) |
Semester I
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | IS-302 | Islamic Studies | 2(2-0) |
2 | ENG-301 | Functional English | 3(3-0) |
3 | MGT-310 | Introduction to Business | 3(3-0) |
4 | MGT-321 | Principles of Accounting | 3(3-0) |
5 | MGT-371 | Micro Economics | 3(3-0) |
6 | MGT-391 | Business Mathematics | 3(3-0) |
7 | MGT-304 | Social Psychology & Self Development | 3(3-0) |
Semester II
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SSH-302 | Pakistan Studies | 2(2-0) |
2 | MGT-404 | Business Communication-1 | 3(3-0) |
3 | MGT-341 | IT in Business-1 | 3(3-0) |
4 | MGT-322 | Financial Accounting | 3(3-0) |
5 | MGT-472 | Macro Economics | 3(3-0) |
6 | MGT-492 | Business Statistics | 3(3-0) |
Semester III
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-423 | Cost Accounting | 3(3-0) |
2 | MGT-405 | Business Communication-2 | 3(3-0) |
3 | MGT-424 | Introduction to Business Finance | 3(0-0) |
4 | MGT-427 | Advanced Accounting-1 | 3(3-0) |
5 | MGT-351 | Introduction to Marketing | 3(3-0) |
6 | MGT-411 | Introduction to Management | 3(3-0) |
Semester IV
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-426 | Corporate laws and Secretarial Practices | 3(3-0) |
2 | MGT-428 | Advanced Accounting-2 | 3(3-0) |
3 | MGT-512 | Introduction to Organizational Behavior | 3(3-0) |
4 | MGT-595 | Statistical Inference | 3(3-0) |
5 | MGT-526 | Money & Banking | 3(3-0) |
6 | MGT-429 | Economics Issues of Pakistan | 3(3-0) |
Semester V
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-504 | Managerial Accounting | 3(3-0) |
2 | MGT-515 | Introduction to HRM | 3(3-0) |
3 | MGT-525 | Financial Management | 3(3-0) |
4 | MGT-502 | Principles of Auditing | 3(3-0) |
5 | MGT-452 | Marketing Management | 3(3-0) |
6 | MGT-407 | Ethics in Business | 3(3-0) |
Semester VI
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-594 | Introduction to Logic | 3(3-0) |
2 | MGT-602 | Business Taxation | 3(3-0) |
3 | MGT-580 | Strategic Management | 3(3-0) |
4 | MGT-527 | E Accounting | 3(3-0) |
5 | MGT-617 | Entrepreneurship | 3(3-0) |
6 | MGT-493 | Business Research Methods | 3(3-0) |
Semester VII
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-574 | International Business | 3(3-0) |
2 | MGT-698 | Internship | 3(0-6) |
3 | MGT- | Elective-1 | 3(3-0) |
4 | MGT- | Elective-2 | 3(3-0) |
5 | MGT- | Elective-3 | 3(3-0) |
Semester VIII
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-600 | Corporate Governance | 3(3-0) |
2 | MGT-699 | Research Project and Viva Voca | 3(0-6) |
3 | MGT- | Elective-4 | 3(3-0) |
4 | MGT- | Elective-5 | 3(3-0) |
5 | MGT- | Elective-6 | 3(3-0) |