| Semester | CGPA |
|---|---|
| 1st | 0.75 |
| 2nd | 1.00 |
| 3rd | 1.25 |
| 4th | 1.50 |
| 5th | 1.75 |
| 6th | 2.00 |
| 7th | 2.25 |
| 8th | 2.50 |
Optional Courses For Semester 3 and 4
| Sr. No. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ANTH-410 | Gender and Anthropology | 3(3-0) |
| 2 | ANTH-411 | Social Gerontology | 3(3-0) |
| 3 | ANTH-412 | Introduction to Public Health | 3(3-0) |
| 4 | ANTH-413 | Anthropology of Human Rights | 3(3-0) |
| 5 | ANTH-414 | Community Development and Social Work | 3(3-0) |
| 6 | ANTH-415 | Legal Anthropology | 3(3-0) |
| 7 | ANTH-416 | Anthropology of Food | 3(3-0) |
| 8 | ANTH-417 | Indigenous Knowledge System and Development | 3(3-0) |
Optional Courses For Semester 5 and 6
| Sr. No. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ANTH-512 | Anthropology of Media & Communication | 3(3-0) |
| 2 | ANTH-513 | Business & Corporate Anthropology | 3(3-0) |
| 3 | ANTH-514 | Anthropology of Potohar | 3(3-0) |
| 4 | ANTH-515 | Virtual and Digital Anthropology | 3(3-0) |
| 5 | ANTH-516 | Law and Constitutional Studies | 3(3-0) |
| 6 | ANTH-517 | Technology, Industry & Social Change | 3(3-0) |
| 7 | ANTH-518 | RSPN and Participatory Development | 3(3-0) |
| 8 | ANTH-522 | Psychological Anthropology | 3(3-0) |
| 9 | ANTH-523 | Anthropology & Migration | 3(3-0) |
| 10 | ANTH-524 | Agrarian Societies & Food Security | 3(3-0) |
| 11 | ANTH-525 | Social Advocacy & Mobilization | 3(3-0) |
Optional Courses for Semester 7 and 8
| Sr. No. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ANTH-622 | Visual and Digital Anthropology | 3(3-0) |
| 2 | ANTH-623 | Social & Public Policy | 3(3-0) |
| 3 | ANTH-624 | Public Administration | 3(3-0) |
| 4 | ANTH-625 | Environmental Anthropology | 3(3-0) |
| 5 | ANTH-626 | Economic Geographies | 3(3-0) |
| 6 | ANTH-627 | Peasant & Agrarian Societies | 3(3-0) |
| 7 | ANTH-628 | Power & Governance | 3(3-0) |
Semester I
| Sr. No. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ANTH-301 | Concepts in Anthropology | 3(3-0) |
| 2 | ANTH-303 | Anthropology of Pakistan | 3(3-0) |
| 3 | STAT-301 | Basics of Statistics | 2(2-0) |
| 4 | CS-301 | Introduction to Computing | 3(3-0) |
| 5 | MATH-301 | Mathematics-1 | 3(3-0) |
| 6 | ENG-301 | Funtional English | 3(3-0) |
| 7 | IS-302 | Islamic Studies | 2(2-0) |
| 8 | SOS-301 | Moral Foundation of Education | 2(2-0) |
Semester II
| Sr. No. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ANTH-302 | Physical Anthropology | 3(3-0) |
| 2 | ANTH-304 | Micro Anthropology | 3(3-0) |
| 3 | ANTH-306 | Political Science | 3(3-0) |
| 4 | SOC-308 | Introduction to Sociology | 3(3-0) |
| 5 | MATH-302 | Mathematics-2 | 3(3-0) |
| 6 | ENG-302 | Communication Skills | 3(3-0) |
| 7 | SSH-302 | Pakistan Studies | 2(2-0) |
Semester III
| Sr. No. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ANTH-401 | Social Psychology | 3(3-0) |
| 2 | ANTH-403 | Macro Anthropology | 3(3-0) |
| 3 | ANTH-405 | Archaeology | 3(3-0) |
| 4 | ANTH-409 | Quantitative Research in Social Anthropology | 3(2-2) |
| 5 | ANTH-407 | International Relation | 3(3-0) |
| 6 | MGT-411 | Introduction to Management | 3(3-0) |
Semester IV
| Sr. No. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ANTH-402 | Language and Identity | 3(3-0) |
| 2 | ANTH-404 | Agriculture Anthropology | 3(3-0) |
| 3 | ANTH-406 | Rural Development and Social Morphology | 3(3-0) |
| 4 | ANTH-408 | Human and Cultural Geography | 3(3-0) |
| 5 | ANTH-410 | Political Anthropology | 3(3-0) |
| 6 | STAT-402 | Introduction to Statistics | 3(3-0) |
Semester V
| Sr. No. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ANTH-501 | Social History | 3(3-0) |
| 2 | ANTH-503 | Applied Anthropology | 3(3-0) |
| 3 | ANTH-505 | Anthropology and Development | 3(3-0) |
| 4 | ANTH-511 | Theory in Anthropology | 3(3-0) |
| 5 | EDU-503 | Perspectives of Education in Pakistan | 3(3-0) |
Semester VI
| Sr. No. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ANTH-502 | Industrial Anthropology and Globalism | 3(3-0) |
| 2 | ANTH-504 | Qualitative Research Method | 3(3-0) |
| 3 | ANTH-506 | Economic Anthropology | 3(3-0) |
| 4 | ANTH-508 | Anthropology of Religion | 3(3-0) |
| 5 | ANTH-510 | Cultural and Human Ecology | 3(3-0) |
| 6 | ANTH-520 | Seminar-1 | 1(1-0) |
| 7 | MGT-514 | Introduction to Project Management | 3(3-0) |
Semester VII
| Sr. No. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ANTH-601 | Development and Tourism | 3(3-0) |
| 2 | ANTH-603 | Scientific Writing | 3(1-4) |
| 3 | ANTH-605 | Urban Anthropology and Architecture | 3(3-0) |
| 4 | ANTH-607 | Population and Demography | 3(3-0) |
| 5 | ANTH-609 | Anthropology and Philosopy | 3(3-0) |
| 6 | ANTH-611 | NGOs and Social Development | 3(3-0) |
| 7 | ANTH-619 | Special Problem | 1(1-0) |
Semester VIII
| Sr. No. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ANTH-699 | Thesis | 6(0-12) |