Semester | CGPA |
---|---|
1st | 0.75 |
2nd | 1.00 |
3rd | 1.25 |
4th | 1.50 |
5th | 1.75 |
6th | 2.00 |
7th | 2.25 |
8th | 2.50 |
Foundation Courses
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SOC-404 | Research Methodology | 3(3-0) |
2 | SOC-303 | Development of Social Thought | 3(3-0) |
3 | SOC-401 | Classical Sociological Theories | 3(3-0) |
4 | SOC-402 | Contemporary Sociological Theory | 3(3-0) |
5 | SOC-403 | Social Psychology | 3(3-0) |
6 | SOC-301 | Introduction to Sociology | 3(3-0) |
7 | SOC-509 | Social Change and Transformation | 3(3-0) |
8 | SOC-510 | Sociology of Education | 3(3-0) |
9 | SOC-601 | Diffusion of Innovation | 3(3-0) |
Major Courses
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SOC-302 | Social Issues of Pakistan | 3(3-0) |
2 | SOC-304 | Rural Sociology | 3(3-0) |
3 | SOC-406 | Community Development | 3(3-0) |
4 | SOC-408 | Population Studies | 3(3-0) |
5 | SOC-410 | Project Planning and Management | 3(3-0) |
6 | SOC-501 | Research Design and Sociometry | 3(3-0) |
7 | SOC-505 | Sociology of Media | 3(3-0) |
8 | SOC-506 | Introduction to Social Work | 3(3-0) |
9 | SOC-507 | Sociology of Health and Medicine | 3(3-0) |
10 | SOC-508 | Sociology of Religion | 3(3-0) |
11 | SOC-511 | Urban Sociology | 3(3-0) |
12 | SOC-602 | Sociology of Globalization | 3(3-0) |
13 | SOC-607 | Political Sociology | 3(3-0) |
14 | SOC-612 | Research Project & Thesis/Internship | 3(0-6) |
Elective Courses
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SOC-405 | Gender Studies | 3(3-0) |
2 | SOC-407 | Governance and Social Policy | 3(3-0) |
3 | SOC-502 | Qualitative Research Methodology | 3(3-0) |
4 | SOC-503 | Rural Social Organization | 3(3-0) |
5 | SOC-504 | Organizational Behavior & Management | 3(3-0) |
6 | SOC-603 | Conflict and Alternative Dispute Resolution | 3(3-0) |
7 | SOC-604 | Clinical Sociology | 3(3-0) |
8 | SOC-605 | Industrial Sociology | 3(3-0) |
9 | AGRON-410 | History of Agriculture in Pakistan | 3(3-0) |
10 | AGRON-503 | Irrigation System in Pakistan | 3(3-0) |
11 | SOC-412 | Sociology of Agriculture | 3(3-0) |
12 | SOC-512 | Gender and Rural Development | 3(3-0) |
13 | SOC-513 | Rural Social Institutions | 3(3-0) |
14 | SOC-514 | Food, Culture and Society | 3(3-0) |
15 | SOC-609 | Rural Development | 3(3-0) |
16 | SOC-611 | Population and Agriculture Development | 3(3-0) |
17 | SOC-503 | Rural Social Organization | 3(3-0) |
Semester I
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SOC-301 | Introduction to Sociology | 3(3-0) |
2 | SOC-303 | Development of Social Thought | 3(3-0) |
3 | STAT-301 | Basics of Statistics | 2(2-0) |
4 | CS-301 | Introduction to Computing | 3(3-0) |
5 | ENG-301 | Funtional English | 3(3-0) |
6 | SOS-301 | Moral Foundation of Education | 2(2-0) |
7 | SOC-390 | Seminar-1 | 1(1-0) |
Semester II
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SOC-302 | Social Issues of Pakistan | 3(3-0) |
2 | SOC-304 | Rural Sociology | 3(3-0) |
3 | STAT-302 | Applied Statistics | 3(3-0) |
4 | ENG-302 | Communication Skills | 3(3-0) |
5 | SSH-302 | Pakistan Studies | 2(2-0) |
6 | MATH-301 | Mathematics-1 | 3(3-0) |
Semester III
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SOC-401 | Classical Sociological Theories | 3(3-0) |
2 | SOC-403 | Social Psychology | 3(3-0) |
3 | SOC-405 | Gender Studies | 3(3-0) |
4 | SOC-407 | Governance and Social Policy | 3(3-0) |
5 | IS-302 | Islamic Studies | 2(2-0) |
6 | ANTH-301 | Concepts in Anthropology | 3(3-0) |
Semester IV
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SOC-402 | Contemporary Sociological Theory | 3(3-0) |
2 | SOC-404 | Research Methodology | 3(3-0) |
3 | SOC-406 | Community Development | 3(3-0) |
4 | SOC-408 | Population Studies | 3(3-0) |
5 | SOC-410 | Project Planning and Management | 3(3-0) |
6 | CRM-301 | Introduction to Criminology | 3(3-0) |
Semester V
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SOC-501 | Research Design and Sociometry | 3(3-0) |
2 | SOC-503 | Rural Social Organization | 3(3-0) |
3 | SOC-505 | Sociology of Media | 3(3-0) |
4 | SOC-507 | Sociology of Health and Medicine | 3(3-0) |
5 | SOC-509 | Social Change and Transformation | 3(3-0) |
6 | SOC-511 | Urban Sociology | 3(3-0) |
Semester VI
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SOC-502 | Qualitative Research Methodology | 3(3-0) |
2 | SOC-504 | Organizational Behavior & Management | 3(3-0) |
3 | SOC-506 | Introduction to Social Work | 3(3-0) |
4 | SOC-508 | Sociology of Religion | 3(3-0) |
5 | SOC-510 | Sociology of Education | 3(3-0) |
6 | SOC-391 | Seminar-2 | 1(1-0) |
Semester VII
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SOC-601 | Diffusion of Innovation | 3(3-0) |
2 | SOC-603 | Conflict and Alternative Dispute Resolution | 3(3-0) |
3 | SOC-605 | Industrial Sociology | 3(3-0) |
4 | MGT-411 | Introduction to Project Management | 3(3-0) |
5 | SOC-607 | Political Sociology | 3(3-0) |
6 | EDU-503 | Perspective of Education in Pakistan | 3(3-0) |
Semester VIII
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SOC-602 | Sociology of Globalization | 3(3-0) |
2 | SOC-604 | Clinical Sociology | 3(3-0) |
3 | ANTH-602 | Scientific Writing | 3(3-0) |
4 | SOC-612** | Project/Internship | 3(0-6) |
5 | SOC-619 | Special Problem* (Thesis) | 6(0-12) |