BS Software Engineering
BACHELORS OF SOFTWARE ENGINEERING
This four years (eight semesters) degree program, after intermediate or equivalent is designed to produce graduates who can function as responsible member of the society with an awareness of the social and ethical ramifications of their work. We teach them to become valued employees in a wide variety of occupations in industry, government and academia, in particular as Computer Scientists and Software Engineers; and to pursue life-long learning and professional development to remain current in an ever changing technological world so that they can contribute positively to their communities and society.
We enable them to develop good communication skills so that they can communicate their solution strongly and enhance analytical skills to solve problems. BS(SE) Program aims at learning to appreciate the role that computers play in a society and to be able to direct the use of technology in a beneficial way. Equipped with a thorough understanding of the development process of software including design, documentation, testing and implementation are the core themes of BS(SE) Program.
Admission and Registration:-
i. A candidate holding Intermediate Certificate, with Mathematics (Pre-Eng. / ICS / DAE) or A level or an equivalent certificate from any recognized Institute with at least 50% marks shall be eligible to apply for admission.
ii. Admission will be on open merit basis.
iii. Students with Computer Science background will be given preference.
iv. AGE:Acandidate must not be more than23years of age on
a. 1st October of the year of admission, however, the Vice Chancellor may relax the age limit in very exceptional cases.
b. The date of the commencement of the Spring Semester.
Academic Standing:-
i. Grade Point Average
Maximum grade point average 4.00
Minimum grade point average for obtaining the Degree 2.50
ii. A student who does not meet the requirement for promotion in the next semester (for the 1st time) must repeat the same semester. In case the same situation occur again (for the 2nd time) the student shall cease to be on the university roll.
iii. The course grades that a student earns in the repeated semester shall replace the previously earned course grades.
iv. In the 8th semester, if a student fails to achieve 2.5 CGPA, After the minimum residency he /she shall have to repeat the course/ courses with lowest grades, so as to make CGPA of 2.5 within the maximum time period (12 semesters) allowed for the degree.
v. To remain on the roll of the university, a student shall be required to maintain the minimum CGPA required in each semester, as given below.
Semester | CGPA |
---|---|
1st | 0.75 |
2nd | 1.00 |
3rd | 1.25 |
4th | 1.50 |
5th | 1.75 |
6th | 2.00 |
7th | 2.25 |
8th | 2.50 |
Scheme of Studies
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS-323 | Programming Fundamentals | 4(3-2) |
2 | CS-423 | Object Oriented Programming | 4(3-2) |
3 | CS-443 | Data Structure and Algorithm | 4(3-2) |
4 | CS-335 | Discrete Structure | 3(3-0) |
5 | CS-583 | Operating System | 4(3-2) |
6 | CS-400 | Database System | 4(3-2) |
7 | CS-453 | Software Engineering | 3(3-0) |
8 | CS-577 | Computer Networks | 4(3-2) |
9 | CS-497 | Information Security | 3(3-0) |
10 | CS-300 | Introduction to Information & Communication Technologies | 3(2-2) |
11 | ENG-305 | English Comprehension | 3(3-0) |
12 | ENG-315 | Technical & Business Writing | 3(3-0) |
13 | ENG-325 | Communication & Presentation Skills | 3(3-0) |
14 | SSH-307 | Professional Practices | 3(3-0) |
15 | SSH-302 | Pakistan Studies | 2(2-0) |
16 | IS-302 | Islamic Studies | 2(2-0) |
17 | MGT-322 | Financial Accounting | 3(3-0) |
18 | MGT-351 | Introduction to Marketing | 3(3-0) |
19 | MGT-411 | Introduction to Management | 3(3-0) |
20 | MGT-515 | Introduction to human Resource Management | 3(3-0) |
21 | ECON-301 | Introduction to Economics | 3(3-0) |
22 | SSH-305 | foreign Language | 3(3-0) |
23 | PSY-600 | Psychology | 3(3-0) |
24 | SSH-304 | International Relation | 3(3-0) |
25 | SSH-308 | Personal grooming & Character Development | 2(2-0) |
26 | SSH-309 | Social Service | 1(1-0) |
27 | AGRO-301 | Basic Agriculture | 3(2-2) |
28 | RSG-410 | Introduction to GIS & Spatial Analysis of Agriculture | 3(2-2) |
29 | MTH-310 | Calculus & Analytical Geometry | 3(3-0) |
30 | MTH-435 | Linear Algebra | 3(3-0) |
31 | STT-500 | Statistics & Probability | 3(3-0) |
32 | ELE-401 | Basic Electronic | 3(2-2) |
33 | CS-698 | Final Year Project-1 | 2(0-4) |
34 | CS-699 | Final Year Project-2 | 4(0-8) |
Supporting Courses
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SE-441 | Business Process Engineering | 3(3-0) |
2 | SE-442 | Formal Methods in Software Engineering | 3(3-0) |
3 | SE-510 | Introduction to Simulation & Modeling | 3(3-0) |
4 | CS-573 | Operations Research | 3(3-0) |
5 | CS-673 | Stochastic Process | 3(3-0) |
Core (Compulsory) Courses
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS-652 | Software Project Management | 3(3-0) |
2 | CS-685 | Human Computer Interaction | 3(2-2) |
3 | CS-666 | Web Engineering | 3(3-0) |
4 | SE-415 | Software Re-Engineering | 3(3-0) |
5 | SE-440 | Software Design & Architecture | 3(2-2) |
6 | SE-454 | Software Requirements Engineering | 3(3-0) |
7 | SE-540 | Software Construction & Development | 3(2-2) |
8 | SE-542 | Software Quality Engineering | 3(3-0) |
Elective Courses
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS-432 | Modern Programming Languages | 3(2-2) |
2 | CS-436 | Big Data Analytics | 3(3-0) |
3 | CS-449 | Cloud Computing | 3(3-0) |
4 | CS-548 | Semantic Web | 3(3-0) |
5 | CS-553 | Object Oriented Analysis & Design | 3(2-2) |
6 | CS-559 | Natural Language Processing | 3(3-0) |
7 | CS-566 | Web Technologies | 3(2-2) |
8 | CS-575 | Computer Graphics | 3(2-2) |
9 | CS-601 | Data Base Administration & Management | 4(3-2) |
10 | CS-665 | E-Commerce | 3(2-2) |
11 | CS-682 | System Programming | 3(2-2) |
12 | CS-692 | Visual Programming | 3(2-2) |
13 | CS-693 | Mobile Application Development | 3(2-2) |
14 | CS-695 | Theory of Programming | 3(2-2) |
15 | SE-446 | Agent Based Software Engineering | 3(3-0) |
16 | SE-502 | Global Software Development | 3(3-0) |
17 | SE-503 | Information System Audit | 3(3-0) |
18 | SE-516 | Software Metrics | 3(3-0) |
19 | SE-518 | Topics in Software Engineering | 3(3-0) |
20 | SE-556 | Real Time System | 3(3-0) |
Semester I
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS-300 | Introduction to Information & Communication Technologies | 3(2-2) |
2 | CS-323 | Programming Fundamentals | 4(3-2) |
3 | ENG-305 | English Comprehension | 3(3-0) |
4 | MTH-310 | Calculus & Analytical Geometry | 3(3-0) |
5 | ELE-401 | Basic Electronic | 3(2-2) |
6 | IS-302 | Islamic Studies | 2(2-0) |
Semester II
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS-423 | Object Oriented Programming | 4(3-2) |
2 | ENG-325 | Communication & Presentation Skills | 3(3-0) |
3 | CS-335 | Discrete Structure | 3(3-0) |
4 | CS-453 | Software Engineering | 3(3-0) |
5 | SSH-302 | Pakistan Studies | 2(2-0) |
6 | CS- | University Elective-1 | 0(0-0) |
Semester III
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS-443 | Data Structure and Algorithm | 4(3-2) |
2 | SE-454 | Software Requirements Engineering | 3(3-0) |
3 | CS-685 | Human Computer Interaction | 3(2-2) |
4 | MTH-435 | Linear Algebra | 3(3-0) |
5 | CS- | University Elective-2 | 0(0-0) |
6 | SE- | SE Supporting I | 0(0-0) |
Semester IV
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS-400 | Database System | 4(3-2) |
2 | CS-583 | Operating System | 4(3-2) |
3 | STT-500 | Statistics & Probability | 3(3-0) |
4 | SE-440 | Software Design & Architecture | 3(2-2) |
5 | CS- | University Elective-3 | 0(0-0) |
6 | SE- | SE Elective I | 0(0-0) |
Semester V
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SE-540 | Software Construction & Development | 3(2-2) |
2 | CS-577 | Computer Networks | 4(3-2) |
3 | ENG-315 | Technical & Business Writing | 3(3-0) |
4 | CS- | University Elective-4 | 0(0-0) |
5 | SE- | SE Supporting 2 | 0(0-0) |
6 | SE- | SE Elective 2 | 0(0-0) |
Semester VI
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SE-542 | Software Quality Engineering | 3(3-0) |
2 | CS-497 | Information Security | 3(3-0) |
3 | SSH-307 | Professional Practices | 3(3-0) |
4 | CS-666 | Web Engineering | 3(3-0) |
5 | SE- | SE Elective 3 | 0(0-0) |
6 | SE- | SE Elective 4 | 0(0-0) |
Semester VII
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS-698 | Final Year Project-1 | 2(0-4) |
2 | CS-652 | Software Project Management | 3(3-0) |
3 | SE- | SE Supporting 3 | 0(0-0) |
4 | SE- | SE Elective 5 | 0(0-0) |
Semester VIII
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | SE-415 | Software Re-Engineering | 3(3-0) |
2 | CS-699 | Final Year Project-2 | 4(0-8) |